The Best Western Inn on the Bay will provide the following at no additional cost:
Banquet room set-up to your specifications
One microphone | Stand up podiums | Table Lecterns | Extension Cord Skirted Registration Table | AV table | Screen | High-Speed Wireless Internet
Speaker Phone ... $25
Flip Chart ... $15
Data Projector ... $50
Extra Microphones ... $25
Dance Floor ... $100
Theatre
Classroom
Banquet
U Shape
Board Room
Suite | Dimensions | Theatre | Classroom | Banquet | Reception | U-Shape/Boardroom | Cost (8am-5pm) | Cost (8am-1pm) | Cost (8am-10pm) |
---|---|---|---|---|---|---|---|---|---|
A.Y. Jackson | 25’x32’ | 800sq.ft. | 60 | 24 | 50 | 48 | 24 | $225 | $175 | $375 |
Franklin Carmichael | 24’x32’ | 770sq.ft. | 60 | 24 | 50 | 48 | 24 | $225 | $175 | $375 |
Lawren Harris | 25’x32’ | 800sq.ft. | 60 | 24 | 50 | 48 | 24 | $225 | $175 | $375 |
Ballroom (above 3 suites) | 74’x32’ | 2368sq.ft. | 200 | 72 | 180 | 200 | 72 | $650 | $500 | $900 |
A.J. Casson | 25’x32’ | 750sq.ft. | 60 | 24 | 50 | 48 | 18 | $225 | $175 | $375 |
J.E.H. MacDonald s.254 | 12’x28’ | 750sq.ft. | N/A | 6 | 6 | 4-12 | 8 | $225 | $225 | $225 |
Arthur Lismer s.354 | 12’x28’ | 750sq.ft. | N/A | 6 | 6 | 4-12 | 8 | $225 | $225 | $225 |
Fredrick Varley s.454 | 12’x28’ | 750sq.ft. | N/A | 6 | 6 | 4-12 | 8 | $225 | $225 | $225 |
*Ask about our wedding packages
The Best Western Inn on the Bay is committed to providing quality service to all clients in a clean, well-maintained and tasteful environment. You will find our service to be both professional and cooperative. We take pride in our facility and the team of individuals that will cater to you and your expectations.
PUT YOUR TRUST IN US AND ENJOY THE FOLLOWING:
White Glove Service
A Manager on Duty
Complimentary Parking
Glassware/China
Professional, Trained and Supervised Staff
Prompt Attention to All Requests
Flexibility and Creation of Specialized Menus
Linen Tablecloths and Linen Napkins
Our Personal Guarantee to you, the Customer
Meeting rooms will be available at your specified time.
Meeting rooms will be set up as specified on the signed contract.
Meeting rooms will be refreshed at lunch breaks.
Coffee breaks will be served on time as specified in the signed contract.
Audio / visual equipment contracted will be present and in proper working order.
Your conference billing will be ready to review at an agreed upon time.